| Cover For: | SP | PP |
|---|---|---|
| Third Party Basic | √ | √ |
| Off the road | √ | √ |
| Road Assistance | √ | √ |
| Accident Care | √ | √ |
| Legal Protection €3500 | √ | √ |
| Passengers Liability | √ | √ |
| Insured Personal Accident €5000 | √ | √ |
| Any Driver 23-70 With 2 Years EU Licence | √ | √ |
| Windscreen & Glass | €0 | €300 – 500 |
| Use of Trailer | X | √ |
| Driving Other Cars in Cyprus | X | √ |
| Windscreen Home Repair | X | √ |
| No Claim Bonus Protection | X | √ |
| Cover For: | |
|---|---|
| Third Party Basic | √ |
| Off the road | √ |
| Road Assistance | √ |
| Accident Care | √ |
| Legal Protection €3500 | √ |
| Passengers Liability | √ |
| Insured Personal Accident €17500 H&W | √ |
| Any Driver 23-70 With 2 Years EU Licence | √ |
| Windscreen & Glass €1000 | √ |
| Use of Trailer | √ |
| Driving Other Cars in Cyprus | √ |
| Windscreen Home Repair | √ |
| No Claim Bonus Protection | √ |
| Malicious Damage Arson | √ |
| Loss of use (15 Days €17.50 each day) | √ |
| Coverage of Natural Hazards | √ |
| Coverage in the event of civil commission and strike | √ |
| Vehicle Replacement | √ |
| Loss of Personal Items €175 | √ |
© Copyright 2025 - All Rights Reserved - Insurance Ideal